Home
Feb 08
Monday

OP | Complex

16°
-9°
°F | °C
Cloudy
Humidity: 79%
Wind: N at 15 mph
Mon
Snow
12 | 32
-11 | 0
Tue
Cloudy
16 | 28
-8 | -2
Wed
Mostly Cloudy
22 | 27
-5 | -2
Thu
Partly Cloudy
26 | 34
-3 | 1

Club Calendar

Last month February 2010 Next month
S M T W T F S
week 5 1 2 3 4 5 6
week 6 7 8 9 10 11 12 13
week 7 14 15 16 17 18 19 20
week 8 21 22 23 24 25 26 27
week 9 28
Last month March 2010 Next month
S M T W T F S
week 9 1 2 3 4 5 6
week 10 7 8 9 10 11 12 13
week 11 14 15 16 17 18 19 20
week 12 21 22 23 24 25 26 27
week 13 28 29 30 31

Latest Events

U10 PracticeSat Feb 13, 2010 @12:00PM - 01:00PM
U12 PracticeSat Feb 13, 2010 @12:00PM - 01:00PM
U11 PracticeSat Feb 13, 2010 @12:00PM - 01:00PM
U14A Practice Sat Feb 13, 2010 @01:00PM - 03:00PM
U14B PracticeSat Feb 13, 2010 @01:00PM - 03:00PM
U16 Practice Sat Feb 13, 2010 @01:00PM - 03:00PM
U14B PracticeSun Feb 14, 2010 @12:00PM - 02:00PM
U13 PracticeSun Feb 14, 2010 @12:00PM - 02:00PM
U14A PracticeSun Feb 14, 2010 @12:00PM - 02:00PM
U16 Practice Sun Feb 14, 2010 @12:00PM - 02:00PM
U11 PracticeSun Feb 14, 2010 @02:00PM - 03:00PM
U12 PracticeSun Feb 14, 2010 @02:00PM - 03:00PM
U10 PracticeSun Feb 14, 2010 @02:00PM - 03:00PM

Dragon News

image image image
More Dragon News
U10: Will play in the Autumn Fest this week-end at Lone Elm Park (in Olathe, KS).
U11: Are in 1st place in Division 1 after three great wins with 15 goals scored vs 6 allowed.
U13 Clinches Legends Invitational Title The U13 Boys went 4-0 with 24 goals scored and one allowed in scorching heat. The Dragons beat in pool play Futura Attack (2-1), Blitz United (6-0) and Rayton Tigers (9-0) before winning the final vs. KCFC Liverpool (7-0).
U14A Finalists In The Clorox Cup
The U14A Dragons scored 15 goals and allowed four in five matches at the Clorox Cup in Bentonville, AR hosted by the NWAL Lightning. The Dragons lost the Final to Kansas Rush Nike in a very disputed match.

Soccer Video




  • Cristiano Ronaldo - Skills Mix Freestyle




    Home